The next-generation XG-640 is Roland DG’s fastest printer/cutter ever—built for shops that need to keep jobs moving and revenue growing. Whether you’re producing vehicle wraps, decals, signs or display graphics, the XG delivers a whole new level of productivity and versatility that turns printing into profits.
** For 60 months,
On Approved Credit
XG-640 | ||
---|---|---|
Printing method | Piezo ink-jet method | |
Media | Width | 13.2 to 64 in. (335 to 1,625 mm) |
Thickness | Max. 39.3 mil (1.0 mm) with liner, for printing Max. 15.7 mil (0.4 mm) with liner and 8.6 mil (0.22 mm) without liner, for cutting |
|
Roll outer diameter | 9.8 in. (Max. 250 mm) | |
Roll weight | Max. 99 lb. (45 kg) | |
Core diameter | 3 in. (76.2 mm) or 2 in. (50.8 mm) | |
Printing/cutting width (*1) | Max. 62.9 in. (1,600 mm) | |
Ink | Type | Eco-Solvent Ink (TR3) 500 ml cartridge (only white 220 ml) |
Colors | Eight colors (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Orange, and Green) Seven colors (Cyan, Magenta, Yellow, Black, Orange, Green, and White (2 cartridges)) Four colors (Cyan, Magenta, Yellow, and Black) |
|
Printing resolution (dots per inch) | Max. 1,800 dpi | |
Cutting speed | 0.39 to 11.8 in/s (10 to 300 mm/s) |
|
Blade force (*2) | 30 to 500 gf | |
Blade | Type | Roland CAMM-1 series blade |
Offset | 0.0 to 59 mil (0.000 to 1.500 mm) |
|
Software resolution (when cutting) | 0.98 mil/step (0.025 mm/step) |
|
Media heating system (*3) | Print heater set temperature: 86 to 113 °F (30 to 45 °C) Dryer set temperature: 86 to 131 °F (30 to 55 °C) |
|
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |
Power-saving function | Automatic sleep feature | |
Rated input | 100-120 / 220-240 Va.c. 50 / 60 Hz 8.9 / 4.5 A | |
Power consumption | During operation | Approx. 1,180 W |
Sleep mode | Approx. 50 W | |
Acoustic noise level | During operation | 66 dB (A) or less |
During standby | 56 dB (A) or less | |
Dimensions (Width x Depth x Height) | 113.7 in. x 29.5 in. x 55.8 in. (2,886 mm × 748 mm × 1,415 mm) |
|
Weight | 433 lb. (196 kg) | |
Environment | During operation (*4) | Temperature: 68 to 89.6 °F (20 to 32 °C), Humidity: 35 to 80 % RH (no condensation) |
Not operating | Temperature : 41 to 104 °F (5 to 40 °C), Humidity:20 to 80 % RH (no condensation) |
|
Included items | Dedicated stand, power cord, media take-up unit, media holders, replacement blade for separating knife, cleaning liquid bottle for maintenance, drain bottle, User's Manual, software (VersaWorks, Roland DG Connect), etc. |
*1 | The length of printing or cutting is subject to the limitations of the application software. |
*2 |
|
*3 |
|
*4 |
Operating environment(Use in an operating environment within this range.) |