TrueVIS VG3 printer/cutters have been greatly enhanced to further exceed the print quality, productivity, and uncompromising needs of today’s sign and graphics professionals.
** For 60 months,
On Approved Credit
VG3-640 | VG3-540 | ||
---|---|---|---|
Printing Method | Piezo ink-jet method | ||
Media | Width | 13.2 to 64 in. (335 to 1,625 mm) | 11.7 to 54 in. (297 to 1,371 mm) |
Thickness | Max. 39.3 ml (1.0 mm) with liner, for printing Max. 15.7 ml (0.4 mm) with liner and 8.6 ml (0.22 mm) without liner, for cutting |
||
Roll outer diameter | Max. 9.8 in. (250 mm) | ||
Roll weight | Max. 99 lb. (45 kg) | Max. 77 lb. (35 kg) | |
Core diameter | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||
Printing/cutting width (*1) | Max. 62.9 in. (1,600 mm) | Max. 52.9 in. (1,346 mm) | |
Ink | Type | TrueVIS INK 500 ml pouch (only white 250 ml) | |
Colors | Eight colors (cyan, magenta, yellow, black, light cyan, light magenta, light black, and white) Eight colors (cyan, magenta, yellow, black, light cyan, light magenta, light black, and orange) Eight colors (cyan, magenta, yellow, black, light black, orange, green and white) Eight colors (cyan, magenta, yellow, black, light cyan, light magenta, orange, and green) Seven colors (cyan, magenta, yellow, black, light black, orange, and green) Four colors (cyan, magenta, yellow, and black) |
||
Printing resolution (dots per inch) | Max. 1,200 dpi | ||
Cutting speed | 0.39 to 11.8 in/s (10 to 300 mm/s) | ||
Blade force (*2) | 30 to 500 gf | ||
Blade | Type | Roland CAMM-1 series blade | |
Offset | 0.0 to 59 ml (0.000 to 1.500 mm) | ||
Software resolution (when cutting) | 0.98 ml/step (0.025 mm/step) | ||
Media heating system (*3) | Print heater set temperature: 86 to 113 (°F 30 to 45 °C) Dryer set temperature: 86 to 131 °F (30 to 55 °C) | ||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||
Power-saving function | Automatic sleep feature | ||
Rated input | 100-120/220-240 Va.c. 50/60 Hz 8.0/4.1 A | ||
Power consumption | During operation | Approx. 1,090 W | |
Sleep mode | Approx. 50 W | ||
Acoustic noise level | During operation | 63 dB (A) or less | |
During standby | 53 dB (A) or less | ||
Dimensions (Width x Depth x Height) |
113.7 in. x 29.5 in. x 52.0 in. (2,886 mm x 748 mm x 1,320 mm) | 103.7 in. x 29.5 in. x 52.0 in. (2,632 mm x 748 mm x 1,320 mm) | |
Weight | 448 lb. (203 kg) | 417 lb. (189 kg) | |
Environment | During operation (*4) | Temperature: 68 to 89.6 °F (20 to 32 °C), humidity: 35 to 80 % RH (no condensation) | |
Not operating | Temperature: 41 to 104 °F (5 to 40 °C), Humidity: 20 to 80 % RH (no condensation) | ||
Included items | Dedicated stands, power cord, Media take-up unit, media holders, replacement blade for separating knife, cleaning liquid, drain bottle, User's Manual, Software(VersaWorks, Roland DG Connect), etc. |