Imagine all the products you’re going to print on with a VersaOBJECT CO Series flatbed or belt-driven hybrid printer. Customize signs, merchandise, packaging, displays, and so many more applications with an easy-to-use, multipurpose printing and cutting machines that transforms your business output overnight.
** For 60 months,
On Approved Credit
Model | CO-300-F200 (Flatbed) | CO-640-F300 (Flatbed) | CO-300-B200 (Belt) | ||
Printing Method | Piezo ink-jet method | ||||
Acceptable Media | Width | 30 in. (762 mm) |
64 in. (1,625 mm) |
30 in. (762 mm) |
|
Thickness/Height | 0.0004 in. to 7.87 in. (0.01 to 200 mm) |
||||
Weight Bed | 20 lb./ft2 (100 kg / m2) |
||||
Bed Size | 32 (W) x 81 (D) in. [820 (W) x 2,050 (D) mm] |
66.5 (W) x 121 (D) in. [1,690 (W) x 3,065 (D) mm] |
31 (W) x 69 (D) in. [775 (W) x 1,750 (D) mm] |
||
Maximum Printing Width/Length | 29 (W) x 59 (L) in. [749 (W) x 1,500 (L) mm] |
63 (W) x 98 (L) in. [1,612 (W) x 2,500 (L) mm] |
29 (W) x Unlimited (L) in. [749 (W) x Unlimited (L) mm] |
||
Ink | Types | ECO-UV(EUV5) 220 ml cartridge(White) ECO-UV(EUV5) 500 ml cartridge(Cyan, Magenta, Yellow, Black, Red, Orange, Gloss, Primer) V-BOND (Cyan, Magenta, Yellow, Black, Gloss, White) |
|||
Colors | Eight colors (Cyan, Magenta, Yellow, Black, Red, Orange, White, Gloss) Eight colors (Cyan, Magenta, Yellow, Black, Red, Orange, White) Seven colors (Cyan, Magenta, Yellow, Black, Red, Orange, White) and Primer Seven colors (Cyan, Magenta, Yellow, Black, Red, White, Gloss) and Primer Six colors (Cyan, Magenta, Yellow, Black, White, Gloss) and Primer Six colors (Cyan, Magenta, Yellow, Black, White, Gloss) Four colors (Cyan, Magenta, Yellow, Black) *Note: Red and Orange available in EUV5 only |
||||
Vacuum System | Fan | 1 | 2 | 1 | |
Vacuum Zones | |||||
Printing Resolution (dpi) | Max. 1,440 dpi | ||||
Movement Method | High resolution stepping motor | ||||
Output modes | Continuous, unload, return to origin, layered | ||||
Media Height Setting | Manual, auto sensor | ||||
Surface Control | Manual, auto sensor | ||||
Control Interface (tower) | 7" Color LCD touch screen | ||||
Interface | Ethernet Base 10/100 | ||||
Power-saving Function | Automatic sleep feature | ||||
Power Requirements | 230V 16A 2P+E | ||||
Power Consumption | Print with 100% Vacuum | 1.45 kw | 2.65 kw | 1.45 kw | |
Sleep | 0.08 kw | ||||
Acoustic Noise Level | Print with Vacuum | < 70 dB | |||
During Standby | < 40 dB | ||||
Dimensions | Printer Unit*1 | 76 (W) x 83 (D) x 59 (H) in. [1,928 (W) x 2,109 (D) x 1,490 (H) mm] |
111 (W) x 123 (D) x 59 (H) in. [2,815 (W) x 3,126 (D) x 1,490 (H) mm] |
76 (W) x 78 (D) x 59 (H) in. [1,928 (W) x 1,983 (D) x 1,490 (H) mm] |
|
Control Tower | 21 (W) x 21 (W) x 43 (H) in. [530 (W) x 530 (D) x 1,080 (H) mm] |
||||
Weight (kg) | 450 + 50 kg (Control tower) | 800 + 50 kg (Control tower) | 590 + 50 kg (Control tower) | ||
Weight Distribution | 6 points - 6 feet (80 mm diameter) | 8 points - 8 feet (80 mm diameter) | 6 points - 6 feet (80 mm diameter) | ||
Environment | Power On | Temperature: 20 to 32ºC (68 to 90ºF) (22ºC [72ºF] or more recommended), Relative humidity: 35 to 80% (no condensation) | |||
Power Off | Temperature: 5 to 40ºC (41 to 104ºF), Relative humidity: 20 to 80% (no condensation) | ||||
Included accessories | RIP Software, User Manual, Power Cable, Cleaning Kit, Installation Toolbox |
1Due to vertical capacity of printer, device height will vary based on media being printed. Please ensure you have sufficient vertical space above printer.
VersaWorks 6 System Requirements | |||||
Operating System | Windows® 10 (32/64 bit), Windows® 8.1 (32/64 bit), Windows® 7 Ultimate/Professional (32/64 bit) | ||||
Hard-disk file system | NTFS Format | ||||
CPU | Intel Core™ 2 Duo, 2.0 GHz or faster recommended | ||||
RAM | 2GB or more recommended | ||||
Video card and monitor | A resolution of 1280 x 1024 or more recommended | ||||
Free hard disk space | 40 GB or more recommended | ||||
Optical drive | DVD-ROM | ||||
Ethernet Connection | 100 mbps | ||||
Other | Internet connection recommended |