Imagine all the products you’re going to print on with a VersaUV LEC2 S-Series flatbed or belt-driven hybrid printer. Customize signs, merchandise, packaging, displays, and so many more applications with an easy-to-use, multipurpose printing and cutting machines that transforms your business output overnight.
** For 60 months,
On Approved Credit
LEC2-330S-F200 | LEC2-640S-F200 | LEC2-640S-F300 | LEC2-640S-F400 | LEC2-330S-B200 | LEC2-640S-B200 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Printing method | Piezo ink-jet | ||||||||||||
Acceptable Media | Width | 30 in. (762 mm) | 64 in. (1625 mm) | 64 in. (1625 mm) | 64 in. (1625 mm) | 30 in. (762 mm) | 64 in. (1625 mm) | ||||||
Height | 7.87 in. (200 mm) | ||||||||||||
Weight Capacity | 20 lb./ft2 (100 kg / m2) | 20 lb./ft2 (100 kg / m2) | 20 lb./ft2 (100 kg / m2) | 20 lb./ft2 (100 kg / m2) | 20 lb./ft2 (100 kg / m2) 44 lb roll-weight |
20 lb./ft2 (100 kg / m2) 88 lb roll-weight |
|||||||
Bed Size | 32 (W) × 82 (D) in. [820 (W) × 2085 (D) mm] |
67 (W) × 82 (D) in. [1696 (W) × 2090 (D) mm] |
67 (W) × 122 (D) in. [1696 (W) × 3090 (D) mm] |
67 (W) × 150 (D) in. [1696 (W) × 3818 (D) mm] |
32 (W) × 82 (D) in. [820 (W) × 2085 (D) mm] |
67 (W) × 82 (D) in. [1696 (W) × 2090 (D) mm] |
|||||||
Printing size*1 | 29 (W) × 59 (L) × 7.87 (H) in. [736 (W) × 1500 (L) × 200 (H) mm] |
63.6 (W) × 59 (L) × 7.87 (H) in. [1615 (W) × 1500 (L) × 200 (H) mm] |
63.6 (W) × 98 (L) × 7.87 (H) in. [1615 (W) × 2500 (L) × 200 (H) mm] |
63.6 (W) × 124 (L) × 7.87 (H) in. [1615 (W) × 3148 (L) × 200 (H) mm] |
29 (W) × Unlimited (L) × 7.87 (H) in. [736 (W) × Unlimited (L) × 200 (H) mm] |
63.6 (W) × Unlimited (L) × 7.87 (H) in. [1615 (W) × Unlimited (L) × 200 (H) mm] |
|||||||
Ink cartridges | Type | Roland ECO-UV EUV-5 | |||||||||||
Colors | Cyan, Magenta, Yellow, Black, Orange, Red, White, Gloss, Primer | ||||||||||||
Ink configurations | CMYKCMYK, CMYkWhWhGlGl, CMYkWhWhGlPr, CMYKOrReWhWh, CMYKOrReWhPr, CMYKOrReWhGl | ||||||||||||
Vacuum system | Vacuum zones | 1 Pump | 1 Pump | 2 Pump | 3 Pump | 1 Pump | 1 Pump | ||||||
Printing resolution (dpi) | Max. 1,440 dpi | ||||||||||||
Movement method | High resolution stepping motor | ||||||||||||
Distance accuracy *2 | Error of less than ± 0.3% of distance travelled, or ± 0.3 mm, whichever is greater | ||||||||||||
Horizontal repeat accuracy *3 | ± 0.01mm | ||||||||||||
Output modes | Continuous, unload, return to origin, layered | ||||||||||||
Media height setting | Manual, auto sensor | ||||||||||||
Surface control | Manual, auto sensor | ||||||||||||
Control interface | 7" Color LCD touch screen on included Control Tower | ||||||||||||
Interface | Ethernet Base 10/100 | ||||||||||||
Power saving function | Automatic sleep feature | ||||||||||||
Power requirements | 220V 16A 2P+E | 220V 16A 2P+E | 220V 16A 2P+E | 220V 16A 2P+E | 220V 16A 2P+E | 220V 16A 2P+E | |||||||
Power consumption | Print with vacuum | Max. 2.5 kW | Max. 2.2 kW | Max. 2.6 kW | Max. 3.5 kW | Max. 2.5 kW | Max. 2.2 kW | ||||||
Sleep mode | 150 W | ||||||||||||
Acoustic noise level | Print with vacuum | 70 dB (A) or less | |||||||||||
During standby | 40 dB (A) or less | ||||||||||||
Dimensions | Printer Unit | 77(W) × 85 (D) × 70 (H) in. [1945(W) × 2152 (D) × 1780 (H) mm] |
111(W) × 85 (D) × 70 (H) in. [2819 (W) × 2152 (D) × 1780 (H) mm] |
111(W) × 124 (D) × 70 (H) in. [2819 (W) × 3152 (D) × 1780 (H) mm] |
111(W) × 153 (D) × 70 (H) in. [2819 (W) × 3880 (D) × 1780 (H) mm] |
77(W) × 90 (D) × 70 (H) in. [1945(W) × 2300 (D) × 1780 (H) mm] |
111(W) × 85 (D) × 70 (H) in. [2819 (W) × 2152 (D) × 1780 (H) mm] |
||||||
Control tower | 530 (W) × 530 (D) × 1080 (H) mm | ||||||||||||
Weight (kg) | 882 + 110.23 lbs (400 + 50 kg) (Control tower) |
1323 + 110.23 lbs (600 + 50 kg) (Control tower) |
1764 + 110.23 lbs (800 + 50 kg) (Control tower) |
2205 + 110.23 lbs (1000 + 50 kg) (Control tower) |
882 + 110.23 lbs (400 + 50 kg) (Control tower) |
1323 + 110.23 lbs (600 + 50 kg) (Control tower) |
|||||||
Weight distribution | 6 points - 6 feet (80 mm diameter) | 8 points - 8 feet (80 mm diameter) | 10 points - 10 feet (80 mm diameter) | 6 points - 6 feet (80 mm diameter) | 6 points - 6 feet (80 mm diameter) | ||||||||
Environment | Power on | Temperature: 20 to 32 ˚C (68 to 90 ˚F) (22 ˚C [72 ˚F] or more recommended), Relative humidity: 35 to 80% (no condensation) | |||||||||||
Power off | Temperature: 5 to 40 ˚C (41 to 104 ˚F), Relative humidity: 20 to 80% (no condensation) | ||||||||||||
Included accessories | RIP Software, User manual, Power cable, Cleaning kit, Installation toolbox | ||||||||||||
RIP Software | VersaWorks 6 | ||||||||||||
Optional Air Purifier | BOFA PrintPRO Filtration | ||||||||||||
Anti-Static | ASB-330S | ASB-640S | ASB-640S | ASB-640S | ASB-330S | ASB-640S | |||||||
Shipping Dimensions | 118 (W) × 59 (D) × 71 (H) in. [3000 (W) × 1500 (D) × 1800 (H) mm] |
134 (W) × 79 (D) × 71 (H) in. [3400 (W) × 2000 (D) × 1800 (H) mm] |
158 (W) × 79 (D) × 71 (H) in. [4000 (W) × 2000 (D) × 1800 (H) mm] |
158 (W) × 79 (D) × 71 (H) in. [4000 (W) × 2000 (D) × 1800 (H) mm] |
118 (W) × 59 (D) × 71 (H) in. [3000 (W) × 1500 (D) × 1800 (H) mm] |
134 (W) × 79 (D) × 71 (H) in. [3400 (W) × 2000 (D) × 1800 (H) mm] |
|||||||
Shipping Weight (Net + Pallet) | 430 kg Printer + 80 Kg Tower and wooden box + Pallet 120 kg | 630 kg Printer + 80 kg Tower and Wooden Box + Pallet 160 kg | 800 kg Printer + 80 kg Tower and Wooden Box + Pallet 210 kg | 1000 kg Printer + 80 kg Tower and Wooden Box + Pallet 210 kg | 430 kg Printer + 80 Kg Tower and wooden box + Pallet 120 kg | 630 kg Printer + 80 kg Tower and Wooden Box + Pallet 160 kg |