The VersaUV LEF-12i offers countless product customization and substrate possibilities, including printing directly on three-dimensional objects up to 3.94” thick.
** For 60 months,
On Approved Credit
Model | VersaUV LEF-12i | |
---|---|---|
Printing method | Piezo ink-jet method | |
Acceptable media | Width | Maximum 12.2 inches (310mm) |
Length | Maximum 13.2 inches (335mm) | |
Thickness | Maximum 3.94 inches (100mm) | |
Weight | Maximum 11 lbs (5Kg) | |
Printing Width | Maximum 12 inches (305mm) | |
Printing Length | Maximum 11 inches (280mm) | |
Ink cartridges | Type | ECO-UV 220ml cartridge |
Colors | Six colors CMYK, White, Gloss | |
Ink-Curing Unit | Built-in UV-LED lamp | |
Print Resolution (dpi) | Maximum 1440 dpi | |
Distance accuracy (when printing) *1 | Error of less than ±0.3% distance ±0.3mm, whichever is greater | |
Connectivity | Ethernet (10Base-T/100Base-TX, automatic switching) | |
Power-saving function | Automatic sleep feature | |
Power requirements | AC 100 to 240V ±10%, 1.8A (50/60Hz) | |
Power Consumption | During operation | Approximately 149W |
During standby | Approximately 13W | |
Acoustic noise level | During operation | 60 dB (A) or less |
During standby | 49 dB (A) or less | |
Dimensions | Width | 39.3 inches (998 mm) |
Depth | 34.2 inches (867 mm) | |
Height | 21.5 inches (546mm) | |
Weight | 187.4 lb (85kg) | |
Environment | During Operation *2 | Temperature:20 to 32°C or 68 to 90°F (22° or 72°F or higher is recommended) Humidity: 20 to 80% RH (no condensation) |
Not operating | Temperature: 5 to 40°C or 41 to 104°F Humidity: 20 to 80% RH (no condensation) |
*2 Operating environment