The TrueVIS LG and MG series combines the flexibility of print and cut, the benefits of UV-LED printing and TrueVIS heritage, adding a new dimension to graphics printing.
** For 60 months,
On Approved Credit
Model | LG-640 | LG-540 | LG-300 | ||||
Printing method | Piezo ink-jet method | ||||||
Media | Width | 13.2 to 64 in. |
11.7 to 54 in. |
7.2 to 30 in. |
|||
Thickness | Max. 39.3 mil (1.0 mm) with liner, for printing Max. 15.7 mil (0.4 mm) with liner and 8.6 mil (0.22 mm) without liner, for cutting |
||||||
Roll outer diameter | Max. 9.8 in. (250 mm) | ||||||
Roll weight | Max. 99 lb. (45 kg) | Max. 77 lb. (35 kg) | Max. 66 lb. (30 kg) | ||||
Core diameter | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||||||
Printing / cutting width 1 | Max. 62.9 in. (1600 mm) | Max. 52.9 in. (1346 mm) | Max. 28.9 in. (736 mm) | ||||
Ink | Type | ECO-UV (EUV5P) 750ml pouch | |||||
Colors | Eight colors (Cyan, Magenta, Yellow, Black, Gloss, White, Orange, and Red) Seven colors (Cyan, Magenta, Yellow, Black, Gloss, White, and Red) and Primer Seven colors (Cyan, Magenta, Yellow, Black, White, Orange, and Red) and Primer Seven colors (Cyan, Magenta, Yellow, Black, White, Orange, and Red) Six colors (Cyan, Magenta, Yellow, Black, Gloss, and White) and Primer Six colors (Cyan, Magenta, Yellow, Black, Gloss, and White) Four colors (Cyan, Magenta, Yellow, and Black) |
||||||
Ink curing unit | Built-in UV-LED lamp | ||||||
Print resolution (dots per inch) | Max. 1200 dpi | ||||||
Print Speeds | LG-640 343 sqft/hr at 720 × 600 dpi LG-540 315 sqft/hr at 720 × 600 dpi LG-300 232 sqft/hr at 720 × 600 dpi |
||||||
Cutting speed | 0.39 to 11.8 in./s |
||||||
Blade force 2 | 30 to 500 gf | ||||||
Blade | Type | Roland CAMM-1 series blade | |||||
Offset | 0 to 59 mil (0 to 1.500 mm) | ||||||
Software resolution (when cutting) | 0.98 mil/step (0.025 mm/step) | ||||||
Media heating system 3 | Front heater set temperature: 86 to 131 °F (30 to 55 ℃) | ||||||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||||
Power-saving function | Automatic sleep feature | ||||||
Power requirements | 100-120/220-240 Va.c. 50/60 Hz 6.5/3.2 A | 100-120/220-240 Va.c. 50/60 Hz 6.5/3.2 A | 100-120/220-240 Va.c. 50/60 Hz 5.7/2.6 A | ||||
Power consumption | During operation | Approx. 800 W | Approx. 800 W | Approx. 650 W | |||
Sleep mode | Approx. 85 W | ||||||
Acoustic noise level | During operation | 63 dB (A) or less | |||||
During standby | 58 dB (A) or less | ||||||
Dimensions (with stand) | 114.3 in. x 29.5 in. x 55.6 in. |
104.3 in. x 29.5 in. x 55.6 in. |
80.3 in. x 29.5 in. x 55.6 in. |
||||
Weight (with stand) | 461 lb. (209 kg) | 437 lb. (198 kg) | 371 lb. (168 kg) | ||||
Environment | During operation 4 | Temperature : 68 to 89.6 °F ( 20 to 32 ℃), Humidity: 35 to 80 % RH (no condensation) | |||||
Not operating | Temperature : 41 to 104 °F (5 to 40 ℃), Humidity: 20 to 80 % RH (no condensation) |
Model | MG-640 | MG-300 | |||||
Printing method | Piezo ink-jet method | ||||||
Media | Width | 8.3 to 64 in. |
7.2 to 30 in. |
||||
Thickness | Max. 39.3 mil (1.0 mm) with liner, for printing Max. 15.7 mil (0.4 mm) with liner and 8.6 mil (0.22 mm) without liner, for cutting |
||||||
Roll outer diameter | Max. 8.2 in. (210 mm) | ||||||
Roll weight | Max. 88 lb. (40 kg) | Max. 55 lb. (25 kg) | |||||
Core diameter | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||||||
Printing / cutting width 1 | Max. 62.9 in. (1600 mm) | Max. 28.9 in. (736 mm) | |||||
Ink | Type | ECO-UV (EUV5) 220 ml cartridge (white) ECO-UVS 220 ml cartridge (cyan, magenta, yellow, black, white) ECO-UV (EUV5) 500 ml cartridge (cyan, magenta, yellow, black, red, orange, gloss, primer) |
|||||
Colors | Eight colors (cyan, magenta, yellow, black, red, orange, white, gloss) Seven colors (cyan, magenta, yellow, black, red, orange, white) Seven colors(cyan, magenta, yellow, black, red, orange, white) and primer Seven colors(cyan, magenta, yellow, black, red, white, gloss) and primer Six colors(cyan, magenta, yellow, black, white, gloss) and primer Six colors(cyan, magenta, yellow, black, white, gloss) Four colors(cyan, magenta, yellow, black) Shrink solution; EUVS (CMYK and Wh) with EUV5 (Re, Or and Gl) Shrink solution; EUVS (Wh) with EUV5 (CMYK, Re, Or and Gl) Shrink solution; EUVS (CMYK and Wh) with EUV5 (Re, Pr and Gl) Shrink solution; EUVS (Wh) with EUV5 (CMYK, Re, Pr and Gl) |
||||||
Ink curing unit | Built-in UV-LED lamp | ||||||
Print resolution (dots per inch) | Max. 1440 dpi | ||||||
Print Speeds | MG-640: 150 sqft/hr at 720 × 720 dpi MG-300: 120 sqft/hr at 720 × 720 dpi |
||||||
Cutting speed | 0.39 to 11.8 in./s |
||||||
Blade force 2 | 30 to 500 gf | ||||||
Blade | Type | Roland CAMM-1 series blade | |||||
Offset | 0 to 59 mil (0 to 1.500 mm) | ||||||
Software resolution (when cutting) | 0.98 mil/step (0.025 mm/step) | ||||||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||||
Power-saving function | Automatic sleep feature | ||||||
Power requirements | 100-240 Va.c. 50/60Hz 2.8 A | 100-240 Va.c. 50/60Hz 2.7 A | |||||
Power consumption | During operation | Approx. 250 W | Approx. 240 W | ||||
Sleep mode | 40 W | ||||||
Acoustic noise level | During operation | 63 dB (A) or less | |||||
During standby | 53 dB (A) or less | ||||||
Dimensions (with stand) | 111 [W] x 31 [D] x 52 [H] in. |
77 [W] x 31 [D] x 52 [H] in. |
|||||
Weight (with stand) | 360 lb. (163 kg) | 276 lb. (125 kg) | |||||
Environment | During operation 3 | Temperature: 59 to 89.6 °F (15 to 32 °C), fumidity: 20 to 80 %RH (no condensation) | |||||
Not operating | Temperature : 41 to 104 °F (5 to 40 °C), Humidity: 20 to 80 % RH (no condensation) |